<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Top Irish Web Hosters - June 2007</title>
	<link>http://blog.whoisireland.com/2007/06/11/top-irish-web-hosters-june-2007/</link>
	<description>Search Engines, Domains, Statistics and Analysis</description>
	<pubDate>Tue, 16 Mar 2010 23:04:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: .ie Market share - Irish SEO, Marketing &#38; Webmaster Discussion</title>
		<link>http://blog.whoisireland.com/2007/06/11/top-irish-web-hosters-june-2007/#comment-149376</link>
		<pubDate>Fri, 23 May 2008 15:51:29 +0000</pubDate>
		<guid>http://blog.whoisireland.com/2007/06/11/top-irish-web-hosters-june-2007/#comment-149376</guid>
					<description>[...] Originally Posted by Tammy   Ok i understand, can you tell me if the report that he does, gives you a breakdown of the marketshare in Ireland for .ie domains e.g  Hosting365 6589 .ie domains Digiweb.ie 4376 .ie domains    Those figures are quite old.  This a post I put on the blog which provides the figures from 2007: Top Irish Web Hosters - June 2007 - WhoisIreland Review  I may get around to posting some recent figures later today. I've been a bit busy putting together a database of all com/net/org/biz/info etc domain registrations/deletions/movements since 2000 along with the statistical record of every hoster since 2000.   Quote: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Originally Posted by Tammy   Ok i understand, can you tell me if the report that he does, gives you a breakdown of the marketshare in Ireland for .ie domains e.g  Hosting365 6589 .ie domains Digiweb.ie 4376 .ie domains    Those figures are quite old.  This a post I put on the blog which provides the figures from 2007: Top Irish Web Hosters - June 2007 - WhoisIreland Review  I may get around to posting some recent figures later today. I&#8217;ve been a bit busy putting together a database of all com/net/org/biz/info etc domain registrations/deletions/movements since 2000 along with the statistical record of every hoster since 2000.   Quote: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: .ie Market share - Irish SEO, Marketing &#38; Webmaster Discussion</title>
		<link>http://blog.whoisireland.com/2007/06/11/top-irish-web-hosters-june-2007/#comment-149280</link>
		<pubDate>Fri, 23 May 2008 10:46:20 +0000</pubDate>
		<guid>http://blog.whoisireland.com/2007/06/11/top-irish-web-hosters-june-2007/#comment-149280</guid>
					<description>[...] Originally Posted by Tammy   Ok i understand, can you tell me if the report that he does, gives you a breakdown of the marketshare in Ireland for .ie domains e.g  Hosting365 6589 .ie domains Digiweb.ie 4376 .ie domains    Those figures are quite old.  This a post I put on the blog which provides the figures from 2007: Top Irish Web Hosters - June 2007 - WhoisIreland Review  I may get around to posting some recent figures later.   Quote: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Originally Posted by Tammy   Ok i understand, can you tell me if the report that he does, gives you a breakdown of the marketshare in Ireland for .ie domains e.g  Hosting365 6589 .ie domains Digiweb.ie 4376 .ie domains    Those figures are quite old.  This a post I put on the blog which provides the figures from 2007: Top Irish Web Hosters - June 2007 - WhoisIreland Review  I may get around to posting some recent figures later.   Quote: [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
