<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Only 13.37% .eu Websites Active/Unique - .eu is a disaster zone</title>
	<link>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/</link>
	<description>Search Engines, Domains, Statistics and Analysis</description>
	<pubDate>Fri, 25 Jul 2008 02:52:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Binero &#187; Blog Archive &#187; .eu - flipp eller flopp?</title>
		<link>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-146448</link>
		<pubDate>Tue, 13 May 2008 14:59:02 +0000</pubDate>
		<guid>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-146448</guid>
					<description>[...] Det var överlag ett rätt så deprimerande intryck, men något som särskilt fångade mitt öga var en undersökning (publicerad den 29/1 -08) som visar att enbart 13,37 % (roligt va?) av alla registrerade .eu domäner har en aktiv/unik hemsida. Övriga .eu domäner är inaktiva, vidarebefordrar till en annan domän, parkerade eller liknande. Det är en nedgång från en tidigare undersökning, som visade att 22 % av .eu domänerna var aktiva/unika. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Det var överlag ett rätt så deprimerande intryck, men något som särskilt fångade mitt öga var en undersökning (publicerad den 29/1 -08) som visar att enbart 13,37 % (roligt va?) av alla registrerade .eu domäner har en aktiv/unik hemsida. Övriga .eu domäner är inaktiva, vidarebefordrar till en annan domän, parkerade eller liknande. Det är en nedgång från en tidigare undersökning, som visade att 22 % av .eu domänerna var aktiva/unika. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ambrand.com</title>
		<link>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-142657</link>
		<pubDate>Sun, 27 Apr 2008 14:09:50 +0000</pubDate>
		<guid>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-142657</guid>
					<description>The .eu TLD has a place... third place... if you are in Europe and the local ccTLD is taken (and lets assume the gTLD) then go for the .eu</description>
		<content:encoded><![CDATA[<p>The .eu TLD has a place&#8230; third place&#8230; if you are in Europe and the local ccTLD is taken (and lets assume the gTLD) then go for the .eu
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom O'C</title>
		<link>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-139122</link>
		<pubDate>Wed, 09 Apr 2008 23:06:28 +0000</pubDate>
		<guid>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-139122</guid>
					<description>Real shame when you think about it, it could of been something good</description>
		<content:encoded><![CDATA[<p>Real shame when you think about it, it could of been something good
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stiri scurte despre domeniile internet &#171; Cafeaua de Montreal</title>
		<link>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-121785</link>
		<pubDate>Sat, 09 Feb 2008 19:42:47 +0000</pubDate>
		<guid>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-121785</guid>
					<description>[...] februarie 9, 2008 by stash    1. European Registry of Internet Domain Names a ajuns la 2,772,246 de domenii inregistrate. Din astea doar 13.37% sunt active. Concluzia: domeniul .eu este o catastrofa! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] februarie 9, 2008 by stash    1. European Registry of Internet Domain Names a ajuns la 2,772,246 de domenii inregistrate. Din astea doar 13.37% sunt active. Concluzia: domeniul .eu este o catastrofa! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Olly</title>
		<link>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-121418</link>
		<pubDate>Fri, 08 Feb 2008 17:34:42 +0000</pubDate>
		<guid>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-121418</guid>
					<description>I'm holder of a national German brand an pre-registered a domain name in sunrise phase. However, the application wasn't accepted by EUrid due to a "flaw in the documents" I had to send to them. Well... I had to pay a fee for this pre-registration process and should then use the EUrid ADR process to possibly get the domain name.
This was too much bureaucracy for me. Since I didn't want to spend more money for nothing I didn't go further with .eu registration.</description>
		<content:encoded><![CDATA[<p>I&#8217;m holder of a national German brand an pre-registered a domain name in sunrise phase. However, the application wasn&#8217;t accepted by EUrid due to a &#8220;flaw in the documents&#8221; I had to send to them. Well&#8230; I had to pay a fee for this pre-registration process and should then use the EUrid ADR process to possibly get the domain name.<br />
This was too much bureaucracy for me. Since I didn&#8217;t want to spend more money for nothing I didn&#8217;t go further with .eu registration.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Only 13.37% .eu Websites Active/Unique - .eu is a Disaster Zone &#124; Domainer News - Daily updates from the Domain Industry</title>
		<link>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-121315</link>
		<pubDate>Fri, 08 Feb 2008 08:38:18 +0000</pubDate>
		<guid>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-121315</guid>
					<description>[...] To read all of John’s posting on WhoisIreland, see blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] To read all of John’s posting on WhoisIreland, see blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/ [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: gpmgroup</title>
		<link>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-121194</link>
		<pubDate>Thu, 07 Feb 2008 22:38:07 +0000</pubDate>
		<guid>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-121194</guid>
					<description>Its interesting to compare the number of pages Google chooses to index. 

http://www.chart.info/stats19.htm 

(To put things in perspective .info has just over half the number of pages .co.uk namespace has indexed by Google.)</description>
		<content:encoded><![CDATA[<p>Its interesting to compare the number of pages Google chooses to index. </p>
<p><a href='http://www.chart.info/stats19.htm' rel='nofollow'>http://www.chart.info/stats19.htm</a> </p>
<p>(To put things in perspective .info has just over half the number of pages .co.uk namespace has indexed by Google.)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: .eu price drop - Irish SEO, Marketing &#38; Webmaster Discussion</title>
		<link>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-117532</link>
		<pubDate>Tue, 29 Jan 2008 21:24:31 +0000</pubDate>
		<guid>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-117532</guid>
					<description>[...] Eurid are trying very hard to promote the namespace. They also announced a couple of initiatives in recent days to encourage registrars to up their numbers. I think they're trying to copy the tactics used by DotMobi, but it doesn't seem to be working out that well for them ....  Jmcc's latest post sums it up: Only 13.37% .eu Websites Active/Unique - .eu is a disaster zone - WhoisIreland Review  __________________ Work&#124;Blog Tips&#124;Films.ie&#124;Gadgets&#124;Monetisation Tips&#124;Movie Chat   Energise your forum! Click here for info [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Eurid are trying very hard to promote the namespace. They also announced a couple of initiatives in recent days to encourage registrars to up their numbers. I think they&#8217;re trying to copy the tactics used by DotMobi, but it doesn&#8217;t seem to be working out that well for them &#8230;.  Jmcc&#8217;s latest post sums it up: Only 13.37% .eu Websites Active/Unique - .eu is a disaster zone - WhoisIreland Review  __________________ Work|Blog Tips|Films.ie|Gadgets|Monetisation Tips|Movie Chat   Energise your forum! Click here for info [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
