<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>WhoisIreland Review</title>
	<link>http://blog.whoisireland.com</link>
	<description>Search Engines, Domains, Statistics and Analysis</description>
	<pubDate>Thu, 13 May 2010 13:21:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>.eu - Less than 16% Of Websites Actively Developed?</title>
		<link>http://blog.whoisireland.com/2007/07/17/eu-less-than-16-of-websites-actively-developed/</link>
		<comments>http://blog.whoisireland.com/2007/07/17/eu-less-than-16-of-websites-actively-developed/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 20:51:45 +0000</pubDate>
		<dc:creator>John McCormac</dc:creator>
		
	<category>Search Engines</category>
	<category>Domains And Statistics</category>
		<guid isPermaLink="false">http://blog.whoisireland.com/2007/07/17/eu-less-than-16-of-websites-actively-developed/</guid>
		<description><![CDATA[The figure for active web development in .eu is now close to 16%. I&#8217;ve been refining the parsing (classifying holding pages and redirects based on frame src tags, duplicate content checking etc) and the active web figure now stands at 286222 websites out of the initial 1.436M websites. That&#8217;s 19.94% of the websites and 16.16% [...]]]></description>
		<wfw:commentRSS>http://blog.whoisireland.com/2007/07/17/eu-less-than-16-of-websites-actively-developed/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>.eu Website Survey - Less Than 22% Actively Developed</title>
		<link>http://blog.whoisireland.com/2007/07/10/eu-website-survey-less-than-22-actively-developed/</link>
		<comments>http://blog.whoisireland.com/2007/07/10/eu-website-survey-less-than-22-actively-developed/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 12:49:05 +0000</pubDate>
		<dc:creator>John McCormac</dc:creator>
		
	<category>Search Engines</category>
	<category>Domains And Statistics</category>
		<guid isPermaLink="false">http://blog.whoisireland.com/2007/07/10/eu-website-survey-less-than-22-actively-developed/</guid>
		<description><![CDATA[WhoisIreland.com surveyed over 1.436 Million .eu websites in June. Less than 22% of these websites were actively developed. This active development figure is likely to be downgraded.]]></description>
		<wfw:commentRSS>http://blog.whoisireland.com/2007/07/10/eu-website-survey-less-than-22-actively-developed/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>SEO Claims About Irish Websites</title>
		<link>http://blog.whoisireland.com/2007/03/27/seo-claims-about-irish-websites/</link>
		<comments>http://blog.whoisireland.com/2007/03/27/seo-claims-about-irish-websites/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 00:16:13 +0000</pubDate>
		<dc:creator>John McCormac</dc:creator>
		
	<category>Search Engines</category>
	<category>Tech Commentary</category>
		<guid isPermaLink="false">http://blog.whoisireland.com/2007/03/27/seo-claims-about-irish-websites/</guid>
		<description><![CDATA[Some of the recent press releases from various companies trying to flog SEO services to large companies would be comical if they weren&#8217;t so tragic. Real search engine optimisation involves a lot more than merely looking at what tags and metadata are present in a webpage. One new company trying to flog SEO to the [...]]]></description>
		<wfw:commentRSS>http://blog.whoisireland.com/2007/03/27/seo-claims-about-irish-websites/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Google Blogsearch Gets Pingable - Trouble For Technorati?</title>
		<link>http://blog.whoisireland.com/2006/10/10/google-blogsearch-gets-pingable-trouble-for-technorati/</link>
		<comments>http://blog.whoisireland.com/2006/10/10/google-blogsearch-gets-pingable-trouble-for-technorati/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 12:45:48 +0000</pubDate>
		<dc:creator>John McCormac</dc:creator>
		
	<category>Search Engines</category>
		<guid isPermaLink="false">http://blog.whoisireland.com/2006/10/10/google-blogsearch-gets-pingable-trouble-for-technorati/</guid>
		<description><![CDATA[Google has announced that bloggers can now ping it directly for inclusion in its blogsearch index.]]></description>
		<wfw:commentRSS>http://blog.whoisireland.com/2006/10/10/google-blogsearch-gets-pingable-trouble-for-technorati/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Building A .eu Search Engine?</title>
		<link>http://blog.whoisireland.com/2006/09/24/building-a-eu-search-engine/</link>
		<comments>http://blog.whoisireland.com/2006/09/24/building-a-eu-search-engine/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 07:36:23 +0000</pubDate>
		<dc:creator>John McCormac</dc:creator>
		
	<category>Search Engines</category>
		<guid isPermaLink="false">http://blog.whoisireland.com/?p=122</guid>
		<description><![CDATA[Is it worth building a .eu search engine?]]></description>
		<wfw:commentRSS>http://blog.whoisireland.com/2006/09/24/building-a-eu-search-engine/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>CTO Resigns And 2 Fired In AOL Search Data Fallout</title>
		<link>http://blog.whoisireland.com/2006/08/22/cto-resigns-and-2-fired-in-aol-search-data-fallout/</link>
		<comments>http://blog.whoisireland.com/2006/08/22/cto-resigns-and-2-fired-in-aol-search-data-fallout/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 01:57:08 +0000</pubDate>
		<dc:creator>John McCormac</dc:creator>
		
	<category>Search Engines</category>
		<guid isPermaLink="false">http://blog.whoisireland.com/?p=116</guid>
		<description><![CDATA[AOL's chief technology officer resigned with and two employees were fired.]]></description>
		<wfw:commentRSS>http://blog.whoisireland.com/2006/08/22/cto-resigns-and-2-fired-in-aol-search-data-fallout/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>AOL Releases User Search Queries</title>
		<link>http://blog.whoisireland.com/2006/08/07/aol-releases-user-search-queries/</link>
		<comments>http://blog.whoisireland.com/2006/08/07/aol-releases-user-search-queries/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 15:48:36 +0000</pubDate>
		<dc:creator>John McCormac</dc:creator>
		
	<category>Search Engines</category>
		<guid isPermaLink="false">http://blog.whoisireland.com/?p=111</guid>
		<description><![CDATA[AOL releases three months worth of user search queries.]]></description>
		<wfw:commentRSS>http://blog.whoisireland.com/2006/08/07/aol-releases-user-search-queries/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Searchtheowl Gets Size Of Irish Web Wrong - Again!</title>
		<link>http://blog.whoisireland.com/2006/07/07/searchtheowl-underestimates-irish-sites/</link>
		<comments>http://blog.whoisireland.com/2006/07/07/searchtheowl-underestimates-irish-sites/#comments</comments>
		<pubDate>Fri, 07 Jul 2006 19:36:53 +0000</pubDate>
		<dc:creator>John McCormac</dc:creator>
		
	<category>Search Engines</category>
		<guid isPermaLink="false">http://blog.whoisireland.com/?p=104</guid>
		<description><![CDATA[Searchtheowl gets the size of the Irish web wrong - again!]]></description>
		<wfw:commentRSS>http://blog.whoisireland.com/2006/07/07/searchtheowl-underestimates-irish-sites/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
