<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for WhoisIreland Review</title>
	<link>http://blog.whoisireland.com</link>
	<description>Search Engines, Domains, Statistics and Analysis</description>
	<pubDate>Fri, 25 Jul 2008 02:53:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on ICANN Kills Domain Tasting? by Michele</title>
		<link>http://blog.whoisireland.com/2008/06/26/icann-kills-domain-tasting/#comment-163499</link>
		<pubDate>Sat, 28 Jun 2008 10:21:16 +0000</pubDate>
		<guid>http://blog.whoisireland.com/2008/06/26/icann-kills-domain-tasting/#comment-163499</guid>
					<description>From talking to a couple of "tasters" I get the impression that they won't be seriously affected overall, but they will have to cutback on their activities.</description>
		<content:encoded><![CDATA[<p>From talking to a couple of &#8220;tasters&#8221; I get the impression that they won&#8217;t be seriously affected overall, but they will have to cutback on their activities.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Ovidio Dropping .eu domains? by SG</title>
		<link>http://blog.whoisireland.com/2008/04/29/ovidio-dropping-eu-domains/#comment-152912</link>
		<pubDate>Tue, 03 Jun 2008 10:21:43 +0000</pubDate>
		<guid>http://blog.whoisireland.com/2008/04/29/ovidio-dropping-eu-domains/#comment-152912</guid>
					<description>Cool! Ms Zheng or her affiliated companies will be able to register some new domain names :-)</description>
		<content:encoded><![CDATA[<p>Cool! Ms Zheng or her affiliated companies will be able to register some new domain names <img src='http://blog.whoisireland.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Top Irish Web Hosters - June 2007 by .ie Market share - Irish SEO, Marketing &#38; Webmaster Discussion</title>
		<link>http://blog.whoisireland.com/2007/06/11/top-irish-web-hosters-june-2007/#comment-149376</link>
		<pubDate>Fri, 23 May 2008 15:51:29 +0000</pubDate>
		<guid>http://blog.whoisireland.com/2007/06/11/top-irish-web-hosters-june-2007/#comment-149376</guid>
					<description>[...] Originally Posted by Tammy   Ok i understand, can you tell me if the report that he does, gives you a breakdown of the marketshare in Ireland for .ie domains e.g  Hosting365 6589 .ie domains Digiweb.ie 4376 .ie domains    Those figures are quite old.  This a post I put on the blog which provides the figures from 2007: Top Irish Web Hosters - June 2007 - WhoisIreland Review  I may get around to posting some recent figures later today. I've been a bit busy putting together a database of all com/net/org/biz/info etc domain registrations/deletions/movements since 2000 along with the statistical record of every hoster since 2000.   Quote: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Originally Posted by Tammy   Ok i understand, can you tell me if the report that he does, gives you a breakdown of the marketshare in Ireland for .ie domains e.g  Hosting365 6589 .ie domains Digiweb.ie 4376 .ie domains    Those figures are quite old.  This a post I put on the blog which provides the figures from 2007: Top Irish Web Hosters - June 2007 - WhoisIreland Review  I may get around to posting some recent figures later today. I&#8217;ve been a bit busy putting together a database of all com/net/org/biz/info etc domain registrations/deletions/movements since 2000 along with the statistical record of every hoster since 2000.   Quote: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Top Irish Web Hosters - June 2007 by .ie Market share - Irish SEO, Marketing &#38; Webmaster Discussion</title>
		<link>http://blog.whoisireland.com/2007/06/11/top-irish-web-hosters-june-2007/#comment-149280</link>
		<pubDate>Fri, 23 May 2008 10:46:20 +0000</pubDate>
		<guid>http://blog.whoisireland.com/2007/06/11/top-irish-web-hosters-june-2007/#comment-149280</guid>
					<description>[...] Originally Posted by Tammy   Ok i understand, can you tell me if the report that he does, gives you a breakdown of the marketshare in Ireland for .ie domains e.g  Hosting365 6589 .ie domains Digiweb.ie 4376 .ie domains    Those figures are quite old.  This a post I put on the blog which provides the figures from 2007: Top Irish Web Hosters - June 2007 - WhoisIreland Review  I may get around to posting some recent figures later.   Quote: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Originally Posted by Tammy   Ok i understand, can you tell me if the report that he does, gives you a breakdown of the marketshare in Ireland for .ie domains e.g  Hosting365 6589 .ie domains Digiweb.ie 4376 .ie domains    Those figures are quite old.  This a post I put on the blog which provides the figures from 2007: Top Irish Web Hosters - June 2007 - WhoisIreland Review  I may get around to posting some recent figures later.   Quote: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Only 13.37% .eu Websites Active/Unique - .eu is a disaster zone by Binero &#187; Blog Archive &#187; .eu - flipp eller flopp?</title>
		<link>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-146448</link>
		<pubDate>Tue, 13 May 2008 14:59:02 +0000</pubDate>
		<guid>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-146448</guid>
					<description>[...] Det var överlag ett rätt så deprimerande intryck, men något som särskilt fångade mitt öga var en undersökning (publicerad den 29/1 -08) som visar att enbart 13,37 % (roligt va?) av alla registrerade .eu domäner har en aktiv/unik hemsida. Övriga .eu domäner är inaktiva, vidarebefordrar till en annan domän, parkerade eller liknande. Det är en nedgång från en tidigare undersökning, som visade att 22 % av .eu domänerna var aktiva/unika. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Det var överlag ett rätt så deprimerande intryck, men något som särskilt fångade mitt öga var en undersökning (publicerad den 29/1 -08) som visar att enbart 13,37 % (roligt va?) av alla registrerade .eu domäner har en aktiv/unik hemsida. Övriga .eu domäner är inaktiva, vidarebefordrar till en annan domän, parkerade eller liknande. Det är en nedgång från en tidigare undersökning, som visade att 22 % av .eu domänerna var aktiva/unika. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Ovidio Dropping .eu domains? by Keith Shirley &#187; Blog Archive &#187; Do you eu?</title>
		<link>http://blog.whoisireland.com/2008/04/29/ovidio-dropping-eu-domains/#comment-143860</link>
		<pubDate>Fri, 02 May 2008 16:56:02 +0000</pubDate>
		<guid>http://blog.whoisireland.com/2008/04/29/ovidio-dropping-eu-domains/#comment-143860</guid>
					<description>[...] I regularly get asked my opinion on .eu domains and I&#8217;m afraid it&#8217;s not positive. I&#8217;m not as down on the whole thing as John McCormac is in his article where the following really sums it up: &#8220;The incompetence of Eurid management is quite staggering. How a bunch of people who had only ever run a third rate, mickey mouse ccTLD ever got the contract to run the .eu ccTLD is a mystery. The result was the mess that is .eu ccTLD.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I regularly get asked my opinion on .eu domains and I&#8217;m afraid it&#8217;s not positive. I&#8217;m not as down on the whole thing as John McCormac is in his article where the following really sums it up: &#8220;The incompetence of Eurid management is quite staggering. How a bunch of people who had only ever run a third rate, mickey mouse ccTLD ever got the contract to run the .eu ccTLD is a mystery. The result was the mess that is .eu ccTLD.&#8221; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Only 13.37% .eu Websites Active/Unique - .eu is a disaster zone by Ambrand.com</title>
		<link>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-142657</link>
		<pubDate>Sun, 27 Apr 2008 14:09:50 +0000</pubDate>
		<guid>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-142657</guid>
					<description>The .eu TLD has a place... third place... if you are in Europe and the local ccTLD is taken (and lets assume the gTLD) then go for the .eu</description>
		<content:encoded><![CDATA[<p>The .eu TLD has a place&#8230; third place&#8230; if you are in Europe and the local ccTLD is taken (and lets assume the gTLD) then go for the .eu
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Only 13.37% .eu Websites Active/Unique - .eu is a disaster zone by Tom O'C</title>
		<link>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-139122</link>
		<pubDate>Wed, 09 Apr 2008 23:06:28 +0000</pubDate>
		<guid>http://blog.whoisireland.com/2008/01/29/only-1337-eu-websites-activeunique-eu-is-a-disaster-zone/#comment-139122</guid>
					<description>Real shame when you think about it, it could of been something good</description>
		<content:encoded><![CDATA[<p>Real shame when you think about it, it could of been something good
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
